Billet Tie Rod Adjusting Sleeves
$74.99
Description
Description
These heavy duty tie rod adjusters are designed to eliminate the factory clamp style design, making adjustments easy. Tie rod adjusters are CNC machined from 6061 Aluminum hex and feature left and right hand threads for easy on-car adjustments then finished with a durable black anodized finish. These tie rod adjusters work with the factory tie rod ends with no modifications. Replaces Moog/Falcon # ES2032S. Overall Length of sleeve is 3.750″ with 5/8″ left and right hand threads.
Note: Use for 1982-1995 2WD S10 platform. 1996-2003 requires UMI 2104.
Kit Includes- (2) Heavy Duty Tie Rod Adjusters and (4) Jam Nuts
Additional information
Additional information
Adjustable |
Yes |
---|---|
Finish |
Black Powder Coat |
Direct Bolt-On |
Yes |
Manufacturer | |
Fitment |
1964-1970 GM A-Body, 1978-1988 GM G-Body, 1982-1992 GM F-Body |
Material |
Mild Steel |
UOM |
Set |
Fitment Guide
Make | Model | Year |
---|---|---|
Make | Model | Year |
Buick | GS | 1970 |
Buick | GS 350 | 1968 |
Buick | GS 350 | 1969 |
Buick | GS 400 | 1968 |
Buick | GS 400 | 1969 |
Buick | GS 455 | 1970 |
Buick | Gran Sport | 1965 |
Buick | Gran Sport | 1966 |
Buick | Gran Sport | 1967 |
Buick | Regal | 1978 |
Buick | Regal | 1979 |
Buick | Regal | 1980 |
Buick | Regal | 1981 |
Buick | Regal | 1982 |
Buick | Regal | 1983 |
Buick | Regal | 1984 |
Buick | Regal | 1985 |
Buick | Regal | 1986 |
Buick | Regal | 1987 |
Buick | Skylark | 1964 |
Buick | Skylark | 1965 |
Buick | Skylark | 1966 |
Buick | Skylark | 1967 |
Buick | Skylark | 1968 |
Buick | Skylark | 1969 |
Buick | Skylark | 1970 |
Buick | Special | 1964 |
Buick | Special | 1965 |
Buick | Special | 1966 |
Buick | Special | 1967 |
Buick | Special | 1968 |
Buick | Special | 1969 |
Buick | Sportwagon | 1964 |
Buick | Sportwagon | 1965 |
Buick | Sportwagon | 1966 |
Buick | Sportwagon | 1967 |
Buick | Sportwagon | 1968 |
Buick | Sportwagon | 1969 |
Buick | Sportwagon | 1970 |
Chevrolet | Camaro | 1982 |
Chevrolet | Camaro | 1983 |
Chevrolet | Camaro | 1984 |
Chevrolet | Camaro | 1985 |
Chevrolet | Camaro | 1986 |
Chevrolet | Camaro | 1987 |
Chevrolet | Camaro | 1988 |
Chevrolet | Camaro | 1989 |
Chevrolet | Camaro | 1990 |
Chevrolet | Camaro | 1991 |
Chevrolet | Camaro | 1992 |
Chevrolet | Chevelle | 1964 |
Chevrolet | Chevelle | 1965 |
Chevrolet | Chevelle | 1966 |
Chevrolet | Chevelle | 1967 |
Chevrolet | Chevelle | 1968 |
Chevrolet | Chevelle | 1969 |
Chevrolet | Chevelle | 1970 |
Chevrolet | El Camino | 1964 |
Chevrolet | El Camino | 1965 |
Chevrolet | El Camino | 1966 |
Chevrolet | El Camino | 1967 |
Chevrolet | El Camino | 1968 |
Chevrolet | El Camino | 1969 |
Chevrolet | El Camino | 1970 |
Chevrolet | El Camino | 1978 |
Chevrolet | El Camino | 1979 |
Chevrolet | El Camino | 1980 |
Chevrolet | El Camino | 1981 |
Chevrolet | El Camino | 1982 |
Chevrolet | El Camino | 1983 |
Chevrolet | El Camino | 1984 |
Chevrolet | El Camino | 1985 |
Chevrolet | El Camino | 1986 |
Chevrolet | El Camino | 1987 |
Chevrolet | Malibu | 1964 |
Chevrolet | Malibu | 1965 |
Chevrolet | Malibu | 1966 |
Chevrolet | Malibu | 1967 |
Chevrolet | Malibu | 1978 |
Chevrolet | Malibu | 1979 |
Chevrolet | Malibu | 1980 |
Chevrolet | Malibu | 1981 |
Chevrolet | Malibu | 1982 |
Chevrolet | Malibu | 1983 |
Chevrolet | Monte Carlo | 1970 |
Chevrolet | Monte Carlo | 1978 |
Chevrolet | Monte Carlo | 1979 |
Chevrolet | Monte Carlo | 1980 |
Chevrolet | Monte Carlo | 1981 |
Chevrolet | Monte Carlo | 1982 |
Chevrolet | Monte Carlo | 1983 |
Chevrolet | Monte Carlo | 1984 |
Chevrolet | Monte Carlo | 1985 |
Chevrolet | Monte Carlo | 1986 |
Chevrolet | Monte Carlo | 1987 |
Chevrolet | Monte Carlo | 1988 |
GMC | Caballero | 1978 |
GMC | Caballero | 1979 |
GMC | Caballero | 1980 |
GMC | Caballero | 1981 |
GMC | Caballero | 1982 |
GMC | Caballero | 1983 |
GMC | Caballero | 1984 |
GMC | Caballero | 1985 |
GMC | Caballero | 1986 |
GMC | Caballero | 1987 |
Oldsmobile | 442 | 1964 |
Oldsmobile | 442 | 1965 |
Oldsmobile | 442 | 1966 |
Oldsmobile | 442 | 1967 |
Oldsmobile | 442 | 1968 |
Oldsmobile | 442 | 1969 |
Oldsmobile | 442 | 1970 |
Oldsmobile | Cutlass | 1964 |
Oldsmobile | Cutlass | 1965 |
Oldsmobile | Cutlass | 1966 |
Oldsmobile | Cutlass | 1967 |
Oldsmobile | Cutlass | 1968 |
Oldsmobile | Cutlass | 1969 |
Oldsmobile | Cutlass | 1970 |
Oldsmobile | Cutlass | 1981 |
Oldsmobile | Cutlass | 1982 |
Oldsmobile | Cutlass | 1983 |
Oldsmobile | Cutlass | 1984 |
Oldsmobile | Cutlass | 1985 |
Oldsmobile | Cutlass | 1986 |
Oldsmobile | Cutlass | 1987 |
Oldsmobile | Cutlass | 1988 |
Oldsmobile | F85 | 1964 |
Oldsmobile | F85 | 1965 |
Oldsmobile | F85 | 1966 |
Oldsmobile | F85 | 1967 |
Oldsmobile | F85 | 1968 |
Oldsmobile | F85 | 1969 |
Oldsmobile | F85 | 1970 |
Oldsmobile | Vista Cruiser | 1964 |
Oldsmobile | Vista Cruiser | 1965 |
Oldsmobile | Vista Cruiser | 1966 |
Oldsmobile | Vista Cruiser | 1967 |
Oldsmobile | Vista Cruiser | 1968 |
Oldsmobile | Vista Cruiser | 1969 |
Oldsmobile | Vista Cruiser | 1970 |
Pontiac | Bonneville | 1982 |
Pontiac | Bonneville | 1983 |
Pontiac | Bonneville | 1984 |
Pontiac | Bonneville | 1985 |
Pontiac | Bonneville | 1986 |
Pontiac | Firebird | 1982 |
Pontiac | Firebird | 1983 |
Pontiac | Firebird | 1984 |
Pontiac | Firebird | 1985 |
Pontiac | Firebird | 1986 |
Pontiac | Firebird | 1987 |
Pontiac | Firebird | 1988 |
Pontiac | Firebird | 1989 |
Pontiac | Firebird | 1990 |
Pontiac | Firebird | 1991 |
Pontiac | Firebird | 1992 |
Pontiac | GTO | 1964 |
Pontiac | GTO | 1965 |
Pontiac | GTO | 1966 |
Pontiac | GTO | 1967 |
Pontiac | GTO | 1968 |
Pontiac | GTO | 1969 |
Pontiac | GTO | 1970 |
Pontiac | Grand Prix | 1969 |
Pontiac | Grand Prix | 1970 |
Pontiac | Grand Prix | 1978 |
Pontiac | Grand Prix | 1979 |
Pontiac | Grand Prix | 1980 |
Pontiac | Grand Prix | 1981 |
Pontiac | Grand Prix | 1982 |
Pontiac | Grand Prix | 1983 |
Pontiac | Grand Prix | 1984 |
Pontiac | Grand Prix | 1985 |
Pontiac | Grand Prix | 1986 |
Pontiac | Grand Prix | 1987 |
Pontiac | Lemans | 1964 |
Pontiac | Lemans | 1965 |
Pontiac | Lemans | 1966 |
Pontiac | Lemans | 1967 |
Pontiac | Lemans | 1968 |
Pontiac | Lemans | 1969 |
Pontiac | Lemans | 1970 |
Pontiac | Tempest | 1964 |
Pontiac | Tempest | 1965 |
Pontiac | Tempest | 1966 |
Pontiac | Tempest | 1967 |
Pontiac | Tempest | 1968 |
Pontiac | Tempest | 1969 |
Pontiac | Tempest | 1970 |
Shipping & Returns
Shipping Guidelines
Flat Rate Shipping ($11.99) is only offered on Retail orders over $149 shipped via Ground in the Continental United States. All International customers are responsible for any applicable duties and/or taxes incurred on your shipment upon delivery.Return Information
All returns are subject to the authorization of UMI Performance, Inc. Please email [email protected] for a Returned Merchandise Authorization (RMA) number. Our Sales team will either authorize or deny the request for return at its discretion. Any product returned without an issued RMA number will not be credited. All returns must be made within 30 days of delivery, be in new condition, be in original sealed packaging and include the RMA number on the outside of the packaging. No exceptions. All products and their packaging must be in new and unopened condition. Products that have been altered, installed, or modified are not returnable. All shipping costs for returns are the responsibility of the customer. All returns are subject to a 20% restocking fee as well as the original shipping charges that UMI Performance may have incurred while shipping your order. Due to the majority of Viking products being drop shipped, we can not offer returns on any Viking products. If you purchase a Viking product be sure it fits your application. If you need technical assistance prior to placing order please contact [email protected]Related products
Black
Red
1964-1972 GM A-Body Drive Shaft Safety Loop
$79.99Item #: 4500
Fitment: 1964-1972 GM A-Body
Viking Double Adjustable Front Shock (2-3″ drop)
$230.00Item #: B234
Fitment: 1967-1969 GM F-Body, 1968-1977 GM A-Body, 1968-1979 GM X-Body, 1971-1975 GM H-Body, 1978-1988 GM G-Body
Viking Performance Double Adjustable Rear Shock – 2-3″ Lowered
$235.00Item #: B260
Fitment: 1968-1977 GM A-Body, 1971-1975 GM H-Body, 1978-1988 GM G-Body
Black
Red
1965-1972 GM A-Body Polyurethane Rear End Housing Replacement Bushings
$49.99Item #: 3000
Fitment: 1964-1977 GM A-Body, 1978-1988 GM G-Body
Black
Red
1968-1972 GM A-Body Control Arm Reinforcements/Frame Braces
$159.99Item #: 4028
Fitment: 1968-1972 GM A-Body
Billet Tie Rod Adjusting Sleeves – 11/16″ Thread
$74.99Item #: 2104
Fitment: 1969 GM F-Body, 1971-1972 GM A-Body, 1973-1987 C10/C15 Truck, 1978-1996 GM B-Body
Billet Tie Rod Adjusting Sleeves – 5/8″ Thread
$74.99Item #: 2102
Fitment: 1965-1970 GM B-Body, 1967-1969 GM F-Body, 1968-1974 GM X-Body
Viking Rear Double Adjustable Shock- 2-3″ Lowered
$240.00Item #: B240
Fitment: For vehicles with 2-3" lowering, 1959-1970 GM B-Body, 1964-1967 GM A-Body, 1968-1979 GM X-Body